Price list valid from 1 January 2026.
| Roller ski track or cross-country skiing training tracks | €7 per person/day €30 per person/week (7 days) €250 per day |
| Use of the Tehvandi K90 ski jumping hill together with the roller ski track or skiing training tracks | €17 per person/day €68 per person/week (7 days) €330 per day |
| K90 modular building room | €25 per day |
| Stadium or Ansomäe shooting range together with the roller ski track or skiing training tracks | €17 per person/day €68 per person/week (7 days) |
| Biathlon stadium | €330 per day |
| Ansomäe stadium | €260 per day |
| Pickleball court | €5 per hour for up to 4 people €30 per day |
| Tehvandi XCO mountain bike track | €5 per person/day €150 per day |
Use of the stadium complex for training
| Athletics arena | €3 per person/hour |
| Athletics arena (group of up to 20 people) | €30 per hour |
| Football pitch (group of up to 20 people) | €30 per hour |
| ½ football pitch (group of up to 20 people) | €15 per hour |
| Entire stadium | €330 per day |
| Stadium building sound control room | €250 per day €25 per hour |
| Maintenance building room | €25 per day |
| Use of the gym | €3 per person/hour |
| Use of the gym (up to 20 people) | €30 per 20 people/hour |
| 10-visit gym pass | €25 |
| Unlimited monthly gym pass | €30 |
| Use of the sports hall | €3 per person/hour, ½ hall |
| Use of the sports hall | €15 per 20 people/hour, ½ hall |
| Use of the sports hall | €150 per day/½ hall |
| Use of the sports hall | €300 per day/hall |
| Sauna (minimum 2 hours) | €30 per hour |
| Shower with sauna | €5 per person/visit |
If only artificial-snow ski tracks are available, the Foundation’s Management Board may establish a separate training price.
Prices include VAT.
The Tehvandi Sports Center Foundation reserves the right to change prices without prior notice.
Information and reservations: (+372) 766 9500
E-mail: administraator@tehvandi.ee